| Model Parameters | TD10 | TD20 | TD30 | TD50 | TD100 | TD200 | TD300 | TD500-TD1000 | |
| Daily output (T/24h) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50-100 | |
| Compressor Power(HP) | 4 | 9 | 14 | 28 | 50 | 2*50 | 3*50 | Ammonia System Custom-made | |
| Fan Power for Cooling Tower | 0.18kw | 0.37kw | 0.55kw | 0.75kw | 1.5kw | 1.5kw | 2.2kw | ||
| Cooling Pump Power | 0.75kw | 1.1kw | 1.5kw | 2.2kw | 4kw | 5.5kw | 7.5kw | ||
| Unit size | L (mm) | 1520 | 1550 | 1680 | 1790 | 2320 | 2800 | 3500 | |
| W (mm) | 1000 | 910 | 950 | 1080 | 1820 | 2130 | 2300 | ||
| H (mm) | 2020 | 2010 | 2200 | 2270 | 1830 | 2100 | 2400 | ||
| Unit N.W.(kg) | 900 | 1400 | 1750 | 2070 | 3200 | / | / | ||
♦ Compressor Brand:Bitzer / Refcomp ♦ Cooling Method:Water Cooling/Air Cooling ♦ Power Supply:Voltage 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. 380V/50Hz(60Hz)/3P;220V(230V)/50Hz/1P;220V/60Hz/3P(1P);415V/50Hz/3P;440V/60Hz/3P.♦ Main application: Drinking, beverage cooling, vegetable fresh-keeping, fishery preservation, chemical processing, etc. | |||||||||
· Daxtro Smart Control: Command Your Ice Plant, Anytime, Anywhere.
Monitor real-time performance, adjust settings, and receive proactive alerts directly on your phone or computer. Transform raw operational data into actionable insights for optimized efficiency and predictive maintenance.
·Sanitation &Safety: DAXTRO tube ice machine adopt stainless steel 304 material for the mainframe structure.
·Optional tube ice sizes: 22*30mm, 28*35mm, 34*45mm, 40*50mm (diameter*length)
·Stable performance: Ice is crystal clear and hard,well-shaped and beautiful,can be stored for a long time.
· Components brand: Compressor is German Bitzer or Refcomp, electric devices are Siemens or Schneider.
·Automatic operation: PLC intelligent controlled, full automatic production, need no human operation. And the touch screen controls the whole system, it is easy to use.

1 Ton Tube Ice Machine

2 Ton Tube Ice Machine

5 Ton Tube Ice Machine

5 Ton Tube Ice Machine






