| Model | SD10 | SD20 | SD30 | SD50 | SD50 | SD100 | SD100 | SD200 | SD200 |
| Capacity (Tons/24hours) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 20 |
| Refrigerant | R22/R404A/R507 | ||||||||
| Compressor Brand | Copeland/Bitzer/Refcomp | ||||||||
| Cooling Way | Water/Air | Water/Air | Water/Air | Water | Air | Water | Air | Water | Air |
| Compressor Power HP | 1HP | 2HP | 4HP | 9HP | 9HP | 14HP | 18HP | 28HP | 34HP |
| Ice Cutter Motor (kW) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5×2 | 1.5×2 |
| Circulating Pump (kW) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95×2 | 0.95×2 |
| Cooling Water Pump (kW) | 0.55 | 0.55 | 0.55 | 0.75 | / | 1.1 | / | 1.5 | / |
| Length (mm) | 740 | 1220 | 1220 | 1350 | 1710 | 1500 | 1880 | 1900 | 3480 |
| Width (mm) | 660 | 1080 | 1080 | 1200 | 1430 | 1200 | 1580 | 1600 | 2020 |
| Height (mm) | 1000 | 1210 | 1210 | 1100 | 2170 | 1750 | 2280 | 1600 | 1520 |
· Superior Cooling Efficiency
Micro-crystal slurry ice fully surrounds products, delivering faster and more uniform cooling than traditional ice.
· Gentle Preservation
Soft ice crystals prevent physical damage, keeping seafood and aquatic products in premium condition.
· Pumpable & Flexible Delivery
Slurry ice can be transported through pipelines, enabling automated and long-distance ice supply.
· Durable & Food-Safe Construction
The DAXTRO Slurry Ice Machine features an SS316 stainless steel evaporator interior and a PE water piping system, ensuring high durability, hygiene, and suitability for food-grade processing environments.


3 Tons Slurry Ice Machine

5 Tons Slurry Ice Machine

10 Tons Slurry Ice Machine

20 Tons Slurry Ice Machine






