| Model Parameters | PD10 | PD20 | PD30 | PD50 | PD100 | PD200 | |
| Daily output (T/24h) | 1 | 2 | 3 | 5 | 10 | 20 | |
| Compressor Power(HP) | 4 | 9 | 14 | 28 | 44 | 2*44 | |
| Fan Power for Cooling Tower | 0.18kw | 0.37kw | 0.37kw | 0.75kw | 1.5kw | 2.2kw | |
| Cooling Pump Power | 0.75kw | 1.1kw | 1.5kw | 2.2kw | 4kw | 5.5kw | |
| Ice Cutter Motor | 1.1kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw | 1.5kw | |
| Circulating Water Pump | 0.37kw | 0.55kw | 0.55kw | 0.75kw | 1.1kw | 2.2kw | |
| Unit size | L (mm) | 1700 | 1950 | 2050 | 2200 | 2650 | 3950 |
| W (mm) | 1130 | 1400 | 1420 | 2050 | 2180 | 2200 | |
| H (mm) | 1830 | 1920 | 2130 | 2150 | 2240 | 2300 | |
| Unit N.W.(kg) | 900 | 1400 | 1550 | 1880 | 3200 | 4500 | |
♦ Compressor Brand: Bitzer / Refcomp ♦ Cooling Method: Water Cooling/Air Cooling ♦ Power Supply: 380V~420V, 50Hz, 3P; 220V~240V/380V, 60Hz, 3P; 440V~480V, 60Hz, 3P;♦ Main application: supermarket, pelagic fishing, seafood processing and preservation, meat processing, medical, chemical, environmental engineering industry etc. | |||||||
· Durable & Stable Structure
High-strength stainless steel evaporator and reliable refrigeration components ensure long service life and stable performance.
·Efficient Cooling & Low Energy Consumption
Thin plate ice provides a large heat exchange surface, enabling faster ice formation and reduced energy consumption per ton of ice. It has only 60KWH per ton for power consumption
·Fully Automatic Intelligent Control
PLC control with touch screen enables automatic ice making, harvesting, and system protection with minimal manual operation.
·Adjustable Ice Thickness
Ice thickness can be adjusted to meet different cooling requirements.
·Reliable Core Components
Equipped with internationally recognized compressors and high-quality electrical components for stable long-term operation.



2 Tons Plate Ice Machine

3 Tons Plate Ice Machine

5 Tons Plate Ice Machine

3 Tons Plate Ice Machine






