| Model Parameters | FD05 | FD10 | FD30 | FD50 | FD100 | FD150 | FD200 | FD300 | FD400 | FD500 |
| Daily output (T/24h) | 0.5 | 1 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
| Compressor Power(KW) | 1.15 | 2.006 | 9.8 | 15 | 33 | 46 | 75 | 82 | 157 | 180 |
| Fan Power for Cooling Tower | 0.18kw | 0.45KW | 1.2KW | 2.25KW | 3.7KW | 1.5KW | 1.5KW | 2.25KW | 3.75KW | 3.75KW |
| Cooling Pump Power | / | / | / | 0.75KW | 1.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW |
| ♦ Ice size: 1.5mm-2.2mm ♦ Compressor Brand: Panasonic/ Invotech/ Danfoss/ Bitzer / Refcomp/ Hanbell ♦ Cooling Method: Water Cooling/Air Cooling ♦ Power Supply: Voltage 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P.♦ Main application: Beverage cooling, vegetable fresh-keeping, fishery preservation, chemical processing, etc. | ||||||||||
· Daxtro Smart Control: Command Your Ice Plant, Anytime, Anywhere.
Monitor real-time performance, adjust settings, and receive proactive alerts directly on your phone or computer. Transform raw operational data into actionable insights for optimized efficiency and predictive maintenance.
· Heavy-duty Evaporator
The double-walled, vertical cylindrical evaporator and hardened stainless steel cutting blades are built for durability and consistent ice thickness control under continuous heavy-duty operation.
· Soft & Safe Ice Structure
No sharp edges, protecting seafood, meat, and fresh produce.
· Premium Spare Parts from Germany
Built with high-performance components from renowned German brands, guaranteeing exceptional durability and machine performance.



1 ton Flake Ice Machine

5 ton Flake Ice Machine


30 ton Flake Ice Machine






