| Model Parameters | CD1000 | CD2000 | CD3000 | CD5000 | CD10000 | CD20000 | |
| Daily output (T/24h) | 1 | 2 | 3 | 5 | 10 | 20 | |
| Compressor Power(HP) | 4 | 9 | 14 | 28 | 2*28 | 4*28 | |
| Fan Power for Cooling Tower | 0.18kw | 0.37kw | 0.55kw | 0.75kw | 1.5kw | 2.5kw | |
| Cooling Pump Power | 0.75kw | 1.1kw | 1.5kw | 2.2kw | 4kw | 4kw | |
| Unit size | L (mm) | 1100 | 1380 | 1978 | 2960 | 5700 | 5768 |
| W (mm) | 1400 | 1440 | 1640 | 1640 | 1950 | 2440 | |
| H (mm) | 1680 | 1770 | 1740 | 1770 | 2030 | 2120 | |
| Unit N.W.(kg) | 900 | 1200 | 1350 | 1780 | 3900 | 5500 | |
♦ Compressor Brand:Bitzer / Refcomp ♦ Cooling Method:Water Cooling/Air Cooling ♦ Power Supply:Voltage 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. 380V/50Hz(60Hz)/3P;220V(230V)/50Hz/1P;220V/60Hz/3P(1P);415V/50Hz/3P;440V/60Hz/3P.♦ Main application: Drinking, beverage cooling, vegetable fresh-keeping, fishery preservation, chemical processing, etc. | |||||||
· Daxtro Smart Control: Command Your Ice Plant, Anytime, Anywhere.
Monitor real-time performance, adjust settings, and receive proactive alerts directly on your phone or computer. Transform raw operational data into actionable insights for optimized efficiency and predictive maintenance.
· Optional Ice Sizes: 22*22*22mm / 29*29*22mm / 38*38*22mm
· Sanitation &Safety: Reasonable design for the frame and structure and water system with SUS304 ensure the ice cube to be sanitary for human consumption.
· Stable performance: Ice is crystal clear and hard,well-shaped and beautiful,can be stored for a long time.
· Components brand: Compressor is German Bitzer or Refcomp, electric devices are Siemens or LG.
· Automatic operation: Equipped with Siemens PLC + Touch Screen Controlling System, which allows multiple functions such as automatic timer function for start and shut down; ice stopping production when the ice bins are full.


1 Ton Cube Ice Machine

3 Ton Cube Ice Machine

5 Ton Cube Ice Machine

10 Ton Cube Ice Machine






