| Model | Overall Dimension (L*W*H)(mm) | Compressor Brand | Temperature (Vegetables/Fruits) | Temperature (Ice) | Temperature (Fish/meat) |
| CD10 | 2500*2000*2200 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD20 | 3000*3000*2300 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD30 | 4000*3000*2500 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD40 | 4000*4000*2500 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD50 | 5000*4000*2500 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD60 | 6000*4000*2500 | Copeland/Bitzer | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD80 | 8000*4000*2500 | Bitzer/RefComp | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD100 | 8000*5000*2500 | Bitzer/RefComp | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD150 | 10000*5000*3000 | Bitzer/RefComp | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
| CD200 | 10000*6600*3000 | Bitzer/RefComp | 10℃ to 0 ℃ | -2℃ to -15 ℃ | -18℃ to -25 ℃ |
Fully Customizable Design
Dimensions, capacity, temperature range, and technical specifications can all be customized to meet your specific requirements.
High-Quality Polyurethane Insulation Panels
Cold Storage panels are made from polyurethane insulation with thickness options of 100 mm to 150 mm, ensuring excellent thermal efficiency.
Adjustable Temperature Range
Customizable cooling temperatures from –5°C to –25°C, suitable for various product types and industries.
Easy Temperature Control with PLC System
Integrated with a Programmable Logic Controller (PLC) system, allowing user-friendly temperature adjustments from outside the unit.
Knock-Down Panel Structure
Designed with a modular panel system—making it flexible, movable, and cost-effective for shipping and installation.

10 Cubic Cold Storage

20 Cubic Cold Storage

40 Cubic Cold Storage






